Doctors Hospital Services Charges /Day R-00023
Sr. # |
Particulars |
As on
|
1 | HDU / ICU | 30,500 |
2 | Ward | 6,500 |
3 | Isolation Charges Room – New Service | 5,000 |
4 | Injection Actemra – New Service | 60,000 |
5 | Ventilator Charges | 9,500 |
6 | Room Charges – Standard | 17,500 |
7 | Room Charges – VIP | 20,500 |
8 | Nursing Care | 2,000 |
9 | Medical Officer Care | 2,500 |
10 | Monitor | 4,500 |
11 | Oxygen – Room | 6,000 |
12 | Oxygen – Ward | 3,000 |
13 | Consultancy – Room | 5,000 |
14 | Consultancy – Ward | 3,000 |
15 | Isolation, Nursing & Medical Officer Care – Ward | 2,500 |
16 | Covid-19 IgG Serology test | 3,000 |
17 | Covid-19 RT-PCR | 7,500 (Home Sampling charges are applicable) |
To register for the COVID-19 vaccine please click the button below and fill out the registration form.